|
SMOKES |
ESSE CHANGE | ₦5,000 |
DUNHILL | ₦3,000 |
SHISHA | ₦10,000 |
BENSON SWITCH | ₦5,000 |
TOBACCO SMALL | ₦3,000 |
TOBACCO BIG | ₦5,000 |
|
CREAMS |
BAILEYS | ₦100,000 |
|
ENERGY DRINK |
POWER HORSE | ₦5,000 |
RED BULL | ₦5,000 |
|
GIN |
HENDRICKS GIN | ₦100,000 |
|
CIGERATES |
ORIS CIGARETTE | ₦5,000 |
|
TEQUILA |
TEQUILA SHOTS | ₦4,000 |
CASA MAESTRI REPOSADO | ₦320,000 |
SIERRA | ₦70,000 |
OLMECA | ₦100,000 |
AZUL | ₦700,000 |
PEPELOPES GOLD | ₦70,000 |
PEPELOPES | ₦70,000 |
CASAMIGOS SILVER | ₦320,000 |
CASAMIGOS GOLD | ₦350,000 |
CASA MAESTRI TEQUILLA | ₦250,000 |
EL PADRINO | ₦120,000 |
TEQUILA SHOTS | ₦4,000 |
DON JULIO | ₦700,000 |
CASA MAESTRI ANEJO | ₦350,000 |
SIERRA TROPICAL | ₦80,000 |
ESPOLON | ₦100,000 |
|
BRANDY |
CIROC PEACH | ₦140,000 |
|
RED WINE |
ESCUDO ROJO | ₦50,000 |
|
VODKA |
LA FIOLE | ₦50,000 |
CIROC VODKA | ₦140,000 |
CIROC RED BERRY | ₦140,000 |
|
CHAMPAGNE |
VEUVE CLIQOT | ₦200,000 |
MOET NECTAR ROSE | ₦220,000 |
MOET BRUT | ₦200,000 |
MOET NECTAR IMPERIAL | ₦200,000 |
MACALLAN ENIGMA | ₦1,200,000 |
MACALLAN RARE CASK | ₦1,200,000 |
BLUE NUN | ₦120,000 |
PLATINUM LABEL | ₦100 |
DON PERIGHON | ₦700,000 |
ACE OF SPADE BRUT | ₦750,000 |
ACE OF SPADE ROSE | ₦700,000 |
BELAIRE LUXE | ₦150,000 |
BELAIRE ROSE | ₦150,000 |
WHITE CHAMPAGNE | ₦70,000 |
|
WHISKEY |
GLENIFIDDICH 23 YEAR | ₦800,000 |
GLENIFIDDICH 21 YEAR | ₦800,000 |
GLENFIDDICH 18 YEARS | ₦200,000 |
GLENFIDDICH 15 YEARS | ₦170,000 |
BLACK JAMESON | ₦120,000 |
JACK DANIEL | ₦100,000 |
THE OBSERVATORY | ₦120,000 |
METAXA | ₦80,000 |
8 PM | ₦70,000 |
SAILOR JERRY | ₦70,000 |
DALMORE | ₦150,000 |
MALIBU RUM | ₦70,000 |
JONNIE WALKER GOLD LABEL | ₦150,000 |
BLUE LABEL | ₦700,000 |
MONKEY SHOULDER | ₦140,000 |
MACALAN 18 YEARS | ₦800,000 |
SMOKEY MONKEY | ₦150,000 |
CHIVAS REGAL | ₦120,000 |
|
COGNAC |
MARTEL XO | ₦650,000 |
MARTEL BLUE SWIFT | ₦170,000 |
MARTEL VS | ₦150,000 |
HENNESSY XO | ₦650,000 |
HENNESSY VSOP | ₦200,000 |
HENNESSY VS | ₦170,000 |
REMY MARTIN XO | ₦650,000 |
REMY MARTIN VSOP | ₦180,000 |
GRAND SIECLE | ₦100 |
BOTTEGA GOLD | ₦100 |
THE BOTANIST | ₦100,000 |
DRAMBUUE | ₦100 |
REMY MARTIN 1738 | ₦180,000 |
DROSTDY HOF | ₦100 |
HENNESSY XO UK | ₦1,500,000 |
BOTTEGA ROSE | ₦80,000 |
NECTAR IMPERIAR BLACK | ₦250,000 |
|
JUICE |
WATER | ₦1,000 |
CHIVITA CLUB | ₦5,000 |
|
BITTERS |
RUINART BRUT | ₦10 |
|
WINE |
CARLO ROSSI | ₦22,000 |
GRUICH LADDICH | ₦150,000 |
PORT CHARLOTTE | ₦100 |
VEUVE DE VERNEY | ₦70,000 |
RED WINE | ₦50,000 |
|
SOFT DRINK |
COKE | ₦2,500 |
FANTA | ₦2,000 |
SPRITE | ₦2,500 |
CRANBERRY | ₦15,000 |
CAN COKE | ₦2,500 |
SCHWEPPES | ₦2,500 |
CAN FANTA | ₦2,500 |
CAN SPRITE | ₦2,500 |
FAYROUZ | ₦2,500 |
|
KITCHEN |
RYTHMN JUMBO PLATTER | ₦70,000 |
RHYTHM PLATTER | ₦30,000 |